Dot Technologies
Digital marketing service provider
Promotional | Transaction Bulk sms Price Details
Promotional BEST-QUALITY sms gateway
All including tax
SMS Pack | SMS Per Paisa | Amount | Validity |
---|---|---|---|
10000 | 0.23 | 2300 | 30 Days |
25000 | 0.22 | 5500 | 60 Days |
50000 | 0.17 | 8500 | 180 Days |
100000 | 0.16 | 16000 | 365 Days |
500000 | 0.15 | 75000 | Unlimited |
100000 - above | 0.145 | 145000 | Unlimited |
Transaction BULK SMS WITH Hi-speed API SERVER
All including tax
SMS Pack | SMS Per Paisa | Amount | Validity |
---|---|---|---|
10000 | 0.33 | 3300 | 30 Days |
25000 | 0.32 | 8000 | 60 Days |
50000 | 0.28 | 14000 | 180 Days |
100000 | 0.27 | 27000 | 365 Days |
500000 | 0.25 | 125000 | Unlimited |
100000 - above | 0.245 | 245000 | Unlimited |
Social Media Marketing Paid Service Details
Social Media | Sponsord Ad | Amount | Duration |
---|---|---|---|
Facebook Marketing | 1 | 2500 | 1 week |
Instagram Marketing | 1 | 2500 | 1 week |
Twitter | 1 | 2500 | 1 week |
Linked-ID | 1 | 2500 | 1 week |
You Tube 5 sec Video Ad | 1 | 2000 | 1 Day |
For Monthly / Half-yearly and Annual cost contact with us..
Pay at our Bank
Contact sales
PUNJAB NATIONAL BANK
Account Name: DOT TECHNOLOGIES
Account Number: 0914050012607
Branch Name: Bidhannagar, Durgapur-713212,
West Bengal, India
IFSC Code: PUNB0091420